Subscription
The most comprehensive, accurate, and complete source of Sales & Use Tax Data is yours. Whether your company sells products or provides services, you can use our Sales & Use Tax Database to ensure you are charging the correct sales tax. With our Sales & Use Tax Database you no longer need to track or manually input tax rates into your system.
Did you know that there are more than 11,000 sales tax jurisdictions in the United States? States can change rates, rules and boundaries whenever they choose.
Stay up-to-date with the current published sales tax rates for every U.S. state, city and county and Save yourself time, money and headaches by having ZIP Code Download keep track of sales tax rate updates.
The database is available in the following formats: Comma-separated values,Tab-delimited format, Fixed-width format. All formats are included with your purchase, and they can be imported into most databases and spreadsheets.
Available for Immediate DownloadWhen you order online from ZIP Code Download there's no need to wait for the mail. You'll receive The Sales & Use Tax Database immediately. Our products are available for download only, which allows us to keep our prices low and pass the savings on to you. The data will be available in your account for 30 days after your purchase (unless you purchase an annual subscription). They can be downloaded on any computer with internet access.
We update every record in our Databases monthly, so you always receive the latest and most up-to-date data. You can't get more accurate ZIP code and Sales & Use Tax data from any other source. We have been the leader in Zip Code data since 2002. We license our ZIP code data directly from the US Postal Service, and collect, append, and cross-check all the other data continuously from a variety of trusted sources.
Product Features & BenefitsUncompressed Disk Space
Fixed-width Version - 333 MB
Comma-separated Version - 6.7 MB
Tab-delimited Version - 6.7 MB
WinZip or another similar PKzip archive extraction utility.
Field | Data Type | Description |
ZIPCode | char(5) | ZIP stands for Zoning Improvement Plan. It is used to signify a delivery route in the United States as designated by the USPS. In most cases a ZIP Code is a geographic region with a center point. |
Combined Rate | Decimal(5,3) | Total Sales tax which is the combination of State Rate ,County Rate ,City Rate and Special Rate |
State Rate | Decimal(5,3) | Tax rate implemented by the State |
County Rate | Decimal(5,3) | Tax rate implemented by the County |
City Rate | Decimal(5,3) | Tax rate implemented by the City |
Special Rate | Decimal(5,3) | Some special rate implement by governing body |
State Abbr | char(2) | A state code or abbreviation is a two character designation for that state - for example, California is CA and Texas is TX, etc. |
State FIPS | char(2) | A state FIPS is a two-digit code used to uniquely define each state as designated by the National Institute of Standards and Technology (NIST). |
State Name | varchar(64) | A state FIPS is a two-digit code used to uniquely define each state as designated by the National Institute of Standards and Technology (NIST). |
County FIPS | char(5) | Each county in the United States is assigned a unique number for identification purposes - a Federal Information Processing Standards or FIPS code. The County FIPS code is a combination of a 2-digit state FIPS code as well as a 3-digit county code as designated by the National Institute of Standards and Technology (NIST). |
County Name | varchar(64) | A county is the largest administrative division in most states. In our 5-digit USA Commercial Edition database, if a ZIP Code covers two counties, the primary county is used. In the Multi-county databases, all possible counties are listed with each county as a separate record. |
City Name | varchar(64) | The name of the city (and in some cases, organization) designated by that ZIP Code or postal code. |
City Type | char(1) | In many cases, a ZIP Code can have multiple names, meaning cities, towns, or subdivisions, in its boundaries. However, it will ALWAYS have exactly 1 default name. |
MSA Code | char(4) | MSAs or Metropolitan Statistical Areas, are 4-digit codes assigned to the roughly 340 metropolitan areas as designated by the Office of Management and Budget (OMB). They are primarily used to group cities together for statistical purposes or types of analysis. Latitude and longitude are a much more efficient way of accomplishing the same task. |
Area Code | varchar(16) | In our USA 5-digit Premium Edition database, the area code listed is the primary or foremost area code for each ZIP Code. In our Commercial Edition databases (both the USA and Canada), if multiple area codes belong to one postal code, all area codes are listed and delimited by a slash / character. |
Time Zone | varchar(16) | The time zone to which that ZIP Code belongs. Only the primary time zone is listed for each ZIP Code. |
ZIPType | char(1) | The USPS has assigned each ZIP Code a type. Why? It helps them sort mail more quickly. |
UTC | decimal(3,1) | The UTC offset is the number of hours the particular ZIP Code is from Universal Time Co-ordinated (UTC), the international time standard, also known as Greenwich Meridian Time (GMT). |
DST | char(1) | The daylight savings time flag indicates if a particular ZIP Code obeys, or, in other words adjusts their clocks forward and back with the seasons. This information is particularly useful to determine time in other time zones with areas that may or may not use daylight savings time - for example, Arizona, Hawaii, and, of all places - Indiana. |
Latitude | decimal(9,6) | The latitude coordinate listed is an exact north/south point (to 6 decimal places) on the globe of the centroid or middle of the ZIP Code. |
Longitude | decimal(9,6) | The longitude coordinate listed is an exact east/west point (to 6 decimal places) on the globe of the centroid or middle of the ZIP Code. |
Our Products
ZIPCODE DATA SINCE 2002