Compare United States Postal Code Databases from ZIP Code Download
ZIP Code Download offers a wide selection of databases with US postal codes - all of which are available for immediate download. We are a non-exclusive licensee of the United States Postal Service, so you can always be confident that you are downloading the most up-to-date US postal code data available.
The ZIP Code Download Solution
Use this chart to compare each of our databases with United States postal codes to determine which version is right for you.
Feature | |||||||||
5-digit US ZIPCodes | X | X | X | X | X | X | X | X | X |
US ZIP+4 Codes | X | X | X | ||||||
Primary City | X | X | X | X | X | * | * | X | |
Alternate Cities | X | X | X | ||||||
State | X | X | X | X | X | X | X | X | |
Primary County | X | X | X | X | X | ||||
Alternate Counties | X | X | X | ||||||
FIPS Codes | X | X | X | X | X | X | X | ||
Area Code(s) | ** | X | X | ||||||
CBSA or MSA Codes | X | X | |||||||
Latitude/Longitude | X | X | X | ||||||
Time Zone/UTC Shift for ZIP Code | X | X | |||||||
Daylight Savings for ZIP Code | X | X | |||||||
Congressional Districts | X | ||||||||
Streets | X | ||||||||
Carrier Routes | |||||||||
Canadian Postal Codes Included | X | ||||||||
Price with no updates | $19.95 | $29.95 | $39.95 | $199.95 | $249.95 | $79.95 | $199.95 | $29.95 | $169.95 |
More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info |
*Cities included in separate table
**Includes only the primary area code
Why Choose ZIP Code Download?
These are just a few of the reasons why you should choose ZIP Code Download: